
The detailed information
Motor Specifications
High quality ball bearing Hard ferrite magnet, 2- poles
Protection class IP50, option for IP54 Insulation class: F
Model | 80ZYT01M | 80ZYT02M | 80ZYT03M |
Rated Voltage V dc | 24v (option for 12v up to 60vdc) | ||
Rated Speed rpm | 2500 | 2500 | 2500 |
Rated Torque N.m | 0.6 | 0.8 | 1.0 |
No Load Speed rpm | 3200 | 3200 | 3200 |
Weight kg | 2.8 | 3.2 | 3.7 |
Motor Length mm | 120 | 140 | 160 |
Output Power W | 157 | 210 | 260 |
NMRV40.80ZYT01M Worm Gear Motor Specification:
Reduction ratio | 5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 |
Transmission efficiency | 90﹪ | 85﹪ | 85﹪ | 80﹪ | 75﹪ | 75﹪ | 70﹪ | 65﹪ | 60﹪ | 55﹪ | 50﹪ |
No Load Speed rpm | 640 | 427 | 320 | 213 | 160 | 128 | 107 | 80 | 64 | 53 | 40 |
Rated Speed rpm | 500 | 333 | 250 | 167 | 125 | 100 | 83 | 63 | 50 | 42 | 31 |
Rated Torque N.m | 2.7 | 3.8 | 5.1 | 7.2 | 9.0 | 11.3 | 12.6 | 15.6 | 18.0 | 19.8 | 24.0 |
NMRV40.80ZYT02M Worm Gear Motor Specification:
Reduction ratio | 5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 |
Transmission efficiency | 90﹪ | 85﹪ | 85﹪ | 80﹪ | 75﹪ | 75﹪ | 70﹪ | 65﹪ | 60﹪ | 55﹪ | 50﹪ |
No Load Speed rpm | 640 | 427 | 320 | 213 | 160 | 128 | 107 | 80 | 64 | 53 | 40 |
Rated Speed rpm | 500 | 333 | 250 | 167 | 125 | 100 | 83 | 63 | 50 | 42 | 31 |
Rated Torque N.m | 3.6 | 5.1 | 6.8 | 9.6 | 12.0 | 15.0 | 16.8 | 20.8 | 24.0 | 26.4 | 32.0 |
NMRV40.80ZYT03M Worm Gear Motor Specification:
Reduction ratio | 5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 |
Transmission efficiency | 90﹪ | 85﹪ | 85﹪ | 80﹪ | 75﹪ | 75﹪ | 70﹪ | 65﹪ | 60﹪ | 55﹪ | 50﹪ |
No Load Speed rpm | 640 | 427 | 320 | 213 | 160 | 128 | 107 | 80 | 64 | 53 | 40 |
Rated Speed rpm | 500 | 333 | 250 | 167 | 125 | 100 | 83 | 63 | 50 | 42 | 31 |
Rated Torque N.m | 4.5 | 6.4 | 8.5 | 12.0 | 15.0 | 18.8 | 21.0 | 26.0 | 30.0 | 33.0 | 40.0 |
Drawing