
The detailed information
Motor Specifications
High quality ball bearing Hard ferrite magnet, 4- poles
Protection class IP50, option for IP54 Insulation class: F
Motor Main Characteristics
Model | 90ZYT01L | 90ZYT-180L | 90ZYT02L |
Rated Voltage V dc | 24v (option for 12v up to 230vdc) | ||
Rated Speed rpm | 1500 | 1500 | 1500 |
Rated Torque N.m | 1.0 | 1.25 | 1.5 |
No Load Speed rpm | 2000 | 2000 | 2000 |
Weight kg | 3.5 | 4.0 | 4.5 |
Motor Length mm | 155 | 180 | 199 |
Output Power W | 160 | 195 | 235 |
NMRV40. 90ZYT01L Worm Gear Motor Specification:
Reduction ratio | 5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 |
Transmission efficiency | 90﹪ | 85﹪ | 85﹪ | 80﹪ | 75﹪ | 75﹪ | 70﹪ | 65﹪ | 60﹪ | 55﹪ | 50﹪ | 50﹪ |
No Load Speed rpm | 400.0 | 266.7 | 200.0 | 133.3 | 100.0 | 80.0 | 66.7 | 50.0 | 40.0 | 33.3 | 25.0 | 20.0 |
Rated Speed rpm | 300.0 | 200.0 | 150.0 | 100.0 | 75.0 | 60.0 | 50.0 | 37.5 | 30.0 | 25.0 | 18.8 | 15.0 |
Rated Torque N.m | 4.5 | 6.4 | 8.5 | 12.0 | 15.0 | 18.8 | 21.0 | 26.0 | 30.0 | 33.0 | 40.0 | 50.0 |
NMRV40. 90ZYT-180 Worm Gear Motor Specification:
Reduction ratio | 5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 |
Transmission efficiency | 90﹪ | 85﹪ | 85﹪ | 80﹪ | 75﹪ | 75﹪ | 70﹪ | 65﹪ | 60﹪ | 55﹪ | 50﹪ | 50﹪ |
No Load Speed rpm | 400.0 | 266.7 | 200.0 | 133.3 | 100.0 | 80.0 | 66.7 | 50.0 | 40.0 | 33.3 | 25.0 | 20.0 |
Rated Speed rpm | 300.0 | 200.0 | 150.0 | 100.0 | 75.0 | 60.0 | 50.0 | 37.5 | 30.0 | 25.0 | 18.8 | 15.0 |
Rated Torque N.m | 5.6 | 8.0 | 10.6 | 15.0 | 18.8 | 23.4 | 26.3 | 32.5 | 37.5 | 41.3 | 50.0 | 62.5 |
NMRV40. 90ZYT02L Worm Gear Motor Specification:
Reduction ratio | 5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 |
Transmission efficiency | 90﹪ | 85﹪ | 85﹪ | 80﹪ | 75﹪ | 75﹪ | 70﹪ | 65﹪ | 60﹪ | 55﹪ | 50﹪ | 50﹪ |
No Load Speed rpm | 400.0 | 266.7 | 200.0 | 133.3 | 100.0 | 80.0 | 66.7 | 50.0 | 40.0 | 33.3 | 25.0 | 20.0 |
Rated Speed rpm | 300.0 | 200.0 | 150.0 | 100.0 | 75.0 | 60.0 | 50.0 | 37.5 | 30.0 | 25.0 | 18.8 | 15.0 |
Rated Torque N.m | 6.7 | 9.6 | 12.8 | 18.0 | 22.5 | 28.1 | 31.5 | 39.0 | 45.0 | 49.5 | 60.0 | 75.0 |
Drawing