
The detailed information
Motor Specifications
High quality ball bearing Hard ferrite magnet, 4- poles
Protection class IP50, option for IP54 Insulation class: F
Motor Main Characteristics
Model | 90ZYT01M | 90ZYT-180M | 90ZYT02M |
Rated Voltage V dc | 24v (option for 12v up to 230vdc) | ||
Rated Speed rpm | 2500 | 2500 | 2500 |
Rated Torque N.m | 1.2 | 1.6 | 1.8 |
No Load Speed rpm | 3150 | 3150 | 3150 |
Weight kg | 3.5 | 4.0 | 4.5 |
Motor Length mm | 155 | 180 | 199 |
Output Power W | 315 | 420 | 473 |
NMRV50. 90ZYT01M Worm Gear Motor Specification:
Reduction ratio | 5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 |
Transmission efficiency | 90﹪ | 85﹪ | 85﹪ | 80﹪ | 75﹪ | 75﹪ | 70﹪ | 65﹪ | 60﹪ | 55﹪ | 50﹪ | 50﹪ |
No Load Speed rpm | 630 | 427 | 320 | 213 | 160 | 128 | 107 | 80 | 64 | 53 | 40 | 32 |
Rated Speed rpm | 500 | 333 | 250 | 167 | 125 | 100 | 83 | 63 | 50 | 42 | 31 | 25 |
Rated Torque N.m | 5.4 | 8.0 | 10.6 | 15.0 | 18.8 | 23.4 | 26.3 | 32.5 | 37.5 | 41.3 | 50.0 | 62.5 |
NMRV50. 90ZYT-180M Worm Gear Motor Specification:
Reduction ratio | 5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 |
Transmission efficiency | 90﹪ | 85﹪ | 85﹪ | 80﹪ | 75﹪ | 75﹪ | 70﹪ | 65﹪ | 60﹪ | 55﹪ | 50﹪ | 50﹪ |
No Load Speed rpm | 630 | 427 | 320 | 213 | 160 | 128 | 107 | 80 | 64 | 53 | 40 | 32 |
Rated Speed rpm | 500 | 333 | 250 | 167 | 125 | 100 | 83 | 63 | 50 | 42 | 31 | 25 |
Rated Torque N.m | 7.2 | 10.2 | 13.6 | 19.2 | 24.0 | 30.0 | 33.6 | 41.6 | 48.0 | 52.8 | 64.0 | 80.0 |
NMRV50. 90ZYT02M Worm Gear Motor Specification:
Reduction ratio | 5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 |
Transmission efficiency | 90﹪ | 85﹪ | 85﹪ | 80﹪ | 75﹪ | 75﹪ | 70﹪ | 65﹪ | 60﹪ | 55﹪ | 50﹪ | 50﹪ |
No Load Speed rpm | 630 | 427 | 320 | 213 | 160 | 128 | 107 | 80 | 64 | 53 | 40 | 32 |
Rated Speed rpm | 500 | 333 | 250 | 167 | 125 | 100 | 83 | 63 | 50 | 42 | 31 | 25 |
Rated Torque N.m | 8.1 | 11.5 | 15.3 | 21.6 | 27.0 | 33.8 | 37.8 | 46.8 | 54.0 | 59.4 | 72.0 | 90.0 |
Drawing