
The detailed information
General Specification:
Step Accuracy ------------------------------ ¡À5%
Resistance Accuracy ----------------------- ¡À10%
Inductance Accuracy ---------------------- ¡À20%
Temperature Rise -------------------------- 80¡ãC MAX.
Ambient Temperature Range ------------- -20¡ãC~ +50¡ãC
Storage Temperature Range ------------- -30¡ãC~ +60¡ãC
Insulation Resistance ---------------------- 100M ¦¸ MIN. 500V DC
Dielectric Strength ------------------------- 500V AC 1min
Radial Play --------------------------------- 0.02mm MAX. (450g Load)
End Play ------------------------------------ 0.08mm MAX. (450g Load)
Max. radial force --------------------------- 28N
Max. axial force ---------------------------- 10N
Electrical Specification:
Model No. | Step Angle | Motor Length | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torque | # of Leads | Detent Torque | Rotor Inertia |
( ¡ã) | (L)mm | A | ¦¸ | mH | kg.cm | No. | g.cm | g.cm2 | |
42HSL34-0504 | 1.8 | 34 | 0.5 | 10 | 12 | 2.0 | 4 | 120 | 34 |
42HSL34-1334 | 1.8 | 34 | 1.33 | 2.1 | 2.5 | 2.6 | 4 | 120 | 34 |
42HSL34-0404 | 1.8 | 34 | 0.4 | 30 | 35 | 2.6 | 4 | 120 | 34 |
42HSL40-0404 | 1.8 | 34 | 0.4 | 30 | 60 | 4.0 | 4 | 150 | 54 |
42HSL40-1004 | 1.8 | 40 | 1.0 | 3.9 | 8.9 | 4.0 | 4 | 150 | 54 |
42HSL40-1684 | 1.8 | 40 | 1.68 | 1.65 | 3.2 | 4.0 | 4 | 150 | 54 |
42HSL48-0504 | 1.8 | 48 | 0.5 | 19 | 32 | 4.8 | 4 | 260 | 68 |
42HSL48-1684 | 1.8 | 48 | 1.68 | 1.65 | 2.8 | 4.8 | 4 | 260 | 68 |
Screw Rod Specification
Screw Dia.£¨mm£© | Lead£¨mm£© | Travel Per Step @ 1.8 deg(mm) | Travel Per Step @ 0.9 deg(mm) |
5 | 2 | 0.01 | 0.005 |
5.5 | 1.27 | 0.006 | 0.0032 |
5.5 | 5.08 | 0.0254 | 0.0127 |
6.35 | 2 | 0.01 | 0.005 |
6.35 | 1.27 | 0.006 | 0.0032 |
6.35 | 2.54 | 0.0127 | 0.0064 |
6.35 | 5.08 | 0.0254 | 0.0127 |
8 | 8 | 0.04 | 0.02 |
8 | 4 | 0.02 | 0.01 |
8 | 2 | 0.01 | 0.005 |
Dimension (mm):
Non Captive Type
External Type