
The detailed information
General Specification:
Step Accuracy ------------------------------ ±5%
Resistance Accuracy ----------------------- ±10%
Inductance Accuracy ---------------------- ±20%
Temperature Rise -------------------------- 80°C MAX.
Ambient Temperature Range ------------- -20°C~ +50°C
Storage Temperature Range ------------- -30°C~ +60°C
Insulation Resistance ---------------------- 100M Ω MIN. 500V DC
Dielectric Strength ------------------------- 500V AC 1min
Radial Play --------------------------------- 0.02mm MAX. (450g Load)
End Play ------------------------------------ 0.08mm MAX. (450g Load)
Max. Radial force --------------------------- 75N
Max. Axial force ---------------------------- 15N
Electrical Specification:
Model No. | Step Angle | Motor Length | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torque | Lead wires | Detent Torque | Rotor Inertia | Motor Weight |
( °) | (L)mm | A | Ω | mH | N.m | No. | g.cm | g.cm2 | Kg | |
57HSL41-1006 | 1.8 | 41 | 1 | 5.2 | 5.5 | 0.39 | 6 | 250 | 150 | 0.47 |
57HSL41-2804 | 1.8 | 41 | 2.8 | 0.7 | 1.4 | 0.55 | 4 | 250 | 150 | 0.47 |
57HSL51-1006 | 1.8 | 51 | 1 | 6.6 | 8.2 | 0.72 | 6 | 300 | 230 | 0.59 |
57HSL51-2804 | 1.8 | 51 | 2.8 | 0.83 | 2.2 | 1.01 | 4 | 350 | 280 | 0.68 |
57HSL56-1006 | 1.8 | 56 | 1 | 7.4 | 10 | 0.9 | 6 | 350 | 280 | 0.68 |
57HSL56-2804 | 1.8 | 56 | 2.8 | 0.9 | 2.5 | 1.26 | 4 | 350 | 280 | 0.68 |
57HSL76-1006 | 1.8 | 76 | 1 | 8.6 | 14 | 1.35 | 6 | 600 | 440 | 1.1 |
57HSL76-2804 | 1.8 | 76 | 2.8 | 1.13 | 3.6 | 1.89 | 4 | 600 | 440 | 1.1 |
57HSL82-3004 | 1.8 | 82 | 3.0 | 1.2 | 4 | 2.2 | 4 | 1000 | 600 | 1.2 |
57HSL82-5004 | 1.8 | 82 | 5 | 0.6 | 1.5 | 2.2 | 4 | 1000 | 600 | 1.2 |
Screw Rod Specification
Screw Dia (mm) | lead(mm) | Travel Per step@1.8degree(mm) |
9.525 | 0.635 | 0.003 |
9.525 | 1.27 | 0.006 |
9.525 | 3.175 | 0.015 |
9.525 | 6.35 | 0.031 |
9.525 | 9.525 | 0.047 |
Dimension (mm):
Non Captive Type
External Type