The detailed information
General specification
Item | Specification |
Winding Type | Star |
Hall Effect Angle | 120¡ã £¨electrical angle£© |
Shaft Run Out | 0.025mm |
Radial Play | 0.02mm@450g |
End Play | 0.08mm@450g |
Max. Radial Force | 28N@20mm from the flange |
Max. Axial Force | 10N |
Insulation Class | Class B |
Dielectric Strength | 500VDC for one minute |
Insulation Resistance | 100M¦¸ Min.500VDC |
Customization:
Customized Voltage, Winding, Shaft, Mounting, and Lead Configurations
Options for Thermal Protection, IP Grade, High Temperature Insulation
Technique Specification
Model | 42BLS01A | 42BLS02A | 42BLS03A | 42BLS04A | |
Number of phase | 3 | ||||
Number of pole | 8 | ||||
Voltage | Vdc | 24v(Option for 12v up to 120vdc) | |||
No load speed | rpm | 5200 | 5200 | 5200 | 5200 |
Rated torque | mNm | 63 | 125 | 185 | 250 |
Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 |
Rated Current | A | 1.7 | 3.5 | 4.6 | 6 |
Rated Power | W | 26 | 52 | 77 | 104 |
Weight | kg | 0.30 | 0.45 | 0.65 | 0.80 |
Length | mm | 41 | 61 | 81 | 101 |
Drawing£º
