The detailed information
General specification
Item | Specification |
Winding Type | Star / Delta |
Hall Effect Angle | 120¡ã £¨electrical angle£© |
Shaft Run Out | 0.025mm |
Radial Play | 0.06mm@450g |
End Play | 0.08mm@450g |
Max. Radial Force | 115N@10mm from the flange |
Max. Axial Force | 45N |
Insulation Class | Class B |
Dielectric Strength | 500VDC for one minute |
Insulation Resistance | 100M¦¸ Min.500VDC |
Customization:
Customized Voltage, Winding, Shaft, Mounting, and Lead Configurations
Options for Thermal Protection, IP Grade, High Temperature Insulation
Technique Specification
Model | 80BLS01A | 80BLS02A | 80BLS03A | 80BLS04A | |
Number of phase | 3 | ||||
Number of pole | 4 £¨Option 8£© | ||||
Voltage | Vdc | 24v(Option for 12v up to 230vdc) | |||
No load speed | rpm | 4200 | 4200 | 4200 | 4200 |
Rated torque | Nm | 0.3 | 0.65 | 1.0 | 1.3 |
Rated Speed | rpm | 3000 | 3000 | 3000 | 3000 |
Rated Current | A | 6.5 | 12.5 | 18 | 20.5 |
Rated Power | W | 94 | 200 | 315 | 410 |
Weight | kg | 1.6 | 2.2 | 3 | 3.8 |
Length | mm | 85 | 105 | 115 | 145 |
Drawing£º
