The detailed information
General specification
Item | Specification |
Winding Type | Star / Delta |
Hall Effect Angle | 120¡ã £¨electrical angle£© |
Shaft Run Out | 0.025mm |
Radial Play | 0.06mm@450g |
End Play | 0.08mm@450g |
Max. Radial Force | 300N@10mm from the flange |
Max. Axial Force | 60N |
Insulation Class | Class B |
Dielectric Strength | 500VDC for one minute |
Insulation Resistance | 100M¦¸ Min.500VDC |
Customization:
Customized Voltage, Winding, Shaft, Mounting, and Lead Configurations
Options for Thermal Protection, IP Grade, High Temperature Insulation
Technique Specification
Model | 110BLS01A | 110BLS02A | 110BLS03A | 110BLS04A | |
Number of phase | 3 | ||||
Number of pole | 8 | ||||
Voltage | Vdc | 48v(Option for 12v up to 310vdc) | |||
No load speed | rpm | 3500 | 3500 | 3500 | 3500 |
Rated torque | Nm | 1.7 | 3.3 | 5 | 6.6 |
Rated Speed | rpm | 3000 | 3000 | 3000 | 3000 |
Rated Current | A | 13 | 26 | 39 | 52 |
Rated Power | W | 550 | 1000 | 1500 | 2000 |
Weight | kg | 4.2 | 5.5 | 6.8 | 8.1 |
Length | mm | 93 | 123 | 153 | 183 |
Drawing£º
